|  | Top Features: 
 | 
|---|
| Attributes: | a20 | 7000a Pro | 7000r Pro | 8000a | 
|---|---|---|---|---|
|  |  |  |  | |
| Brand: | 3M-Matic | 3M-Matic | 3M-Matic | 3M-Matic | 
| Color: | Gray | Industrial Gray | Industrial Gray | Industrial Gray | 
| Drive System: | Bottom Belt | Top and Bottom Belt | Top and Bottom Belt | Side Belt | 
| Frame Material: | Epoxy Powder Coated Steel | Epoxy Powder Coated Steel | Epoxy Powder Coated Steel | Epoxy Powder Coated Steel | 
| Industries: | Food/Beverage, General Industrial, Medical, MRO, Paper, Print | Food/Beverage, General Industrial, Medical, MRO, Paper, Print | Food/Beverage, General Industrial, Medical, MRO, Paper, Print | Food/Beverage, General Industrial, Medical, MRO, Paper, Print | 
| Machine Type: | Uniform Sized Boxes | Uniform Sized Boxes | Random Sized Boxes | Uniform Sized Boxes | 
| Max Box Height: | 21.5 Inches | 36 inches | 26 inches | 28 inches | 
| Max Box Weight: | 65 lbs | 85 lbs | 85 lbs | 85 lbs | 
| Max Box Width: | 21.5 Inches | 26 inches | 26 inches | 22 inches | 
| Min Box Height: | 4.75 inches | 1.5 inches | 4.375 inches | 3.75 inches | 
| Min Box Length: | 6 inches | 6 inches | 6 inches | 6 inches | 
| Min Box Width: | 6 inches | 6.5 inches | 6.5 inches | 4.5 inches | 
| Operation: | Operator folds flaps | Operator folds flaps | Operator folds flaps | Operator folds flaps | 
| Product Form: | Each | Each | Each | Each | 
| Tape Width: | 2 inch or 3 inch | 2 inch or 3 inch | 2 inch or 3 inch | 2 inch or 3 inch | 
| Tape Width (metric): | 48 mm | 48 mm | 48 mm | 48 mm | 
With environmental standards changing rapidly and companies constantly seeking new ways to reduce costs and improve their environmental footprint, packaging materials are in a constant state of flux. Scotch(r) Recycled Corrugate Tapes 3071, 3072 and 3073 are designed to help you stay on top of the changes:
| Attributes: | 3071: | 3072: | 3073: | 
|---|---|---|---|
| Color: | Clear | Clear | Clear | 
| Backing: | Polypropylene | Polypropylene | Polypropylene | 
| Adhesive: | Synthetic Rubber | Synthetic Rubber | Synthetic Rubber 10% bio-based content | 
| Adhesion to Steel: (oz/in) | 45 | 65 | 46 | 
| Tensile Strength: (lbs/in) | 22 | 22 | 30 | 
| Elongation at Break %: | 160 | 160 | 160 | 
| Total Thickness: (mils) | 2.1 | 2.3 | 2.6 |